Venue Database 161
A production resource for the concert touring industry — search venues by name, city, or state.
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Doug Mitchell Thunderbird Sports Center | Vancouver | — | 5,500 end stage | GMT-08:00 | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Coca Cola Coliseum | Toronto | — | — end stage 9,250 in the round | GMT-05:00 | Oct 7, 2026 |
| Scotiabank Arena formerly Air Canada Centre | Toronto | Toronto | 19 end stage | GMT-05:00 | Oct 9, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Place Bell | Laval | — | 1,000 end stage | GMT-05:00 | Oct 9, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Royal Arena formerly N/A | Copenhagen | Copenhagen | 17 end stage | GMT+01:00 | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| SSE Arena - Belfast | Belfast | Belfast | — end stage | GMT | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Unity Arena | Oslo | Oslo | 16 end stage | GMT+01:00 | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Avicii Arena | Stockholm | Stockholm | 13,000 end stage | GMT+01:00 | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Utilita Arena | Birmingham | Birmingham | 13 end stage | GMT | Oct 7, 2026 |
| OVO Hydro | Glasgow | Glasgow | 12 end stage | GMT | Oct 7, 2026 |
| LH2 | London | — | — end stage | GMT | Oct 7, 2026 |
| The O2 | London | — | — end stage | GMT | Oct 7, 2026 |
| CO-OP Live | Manchester | Manchester | 16 end stage | GMT | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Alabama Theater | Birmingham | Birmingham | 2,176 end stage | GMT-06:00 | Oct 7, 2026 |
| Legacy Arena | Birmingham | Birmingham | 9,246 end stage | GMT-06:00 | Oct 3, 2026 |
| Von Braun Arena formerly Von Braun Civic Center | Huntsville | Huntsville | 10,000 end stage | GMT-05:00 | Oct 7, 2026 |
| Saenger Theatre Mobile, Alabama | Mobile | Mobile | 1,921 end stage | GMT-06:00 | Oct 7, 2026 |
| The Wharf Amphitheater formerly Amphitheater at the Wharf | Orange Beach | Pensacola | 10,000 end stage | GMT-05:00 | Oct 7, 2026 |
| Oak Mountain Amphitheatre formerly permanently closed 2025 | Pelham | Birmingham | 10,500 end stage | GMT-05:00 | Oct 7, 2026 |
| Tuscaloosa - Mercedes-Benz Amphitheater formerly The Tuscaloosa Amphitheater | Tuscaloosa | Tuscaloosa | 8,410 end stage | GMT-05:00 | Oct 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| First National Bank Arena formerly ASU Convocation Center | Jonesboro | Memphis, TN | 10,038 end stage | GMT-06:00 | Oct 8, 2026 |
| Simmons Bank Arena | Little Rock | Little Rock | 12,744 end stage | GMT-06:00 | Oct 3, 2026 |
| Walmart Arkansas Music Pavilion formerly Arkansas Music Pavilion | Rogers | Fayetteville | 11,000 end stage | GMT-06:00 | Oct 8, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Orpheum Theater - Flagstaff formerly Majestic Opera House | Flagstaff | Flagstaff | 1,000 end stage | GMT-07:00 | Oct 7, 2026 |
| State Farm Stadium formerly Cardinals Stadium - University of Phoenix Stadium | Glendale | Phoenix | 63,400 end stage | GMT-07:00 | Oct 8, 2026 |
| Arizona Federal Theater | Phoenix | Phoenix | 4,500 end stage | GMT-07:00 | Oct 8, 2026 |
| Mortgage Matchup Center | Phoenix | Phoenix | 11,503 end stage | GMT-08:00 | Oct 3, 2026 |
| Talking Stick Resort Amphitheatre formerly Desert Sky Pavilion - Ak-Chin Pavilion | Phoenix | Phoenix | 20,106 end stage | GMT-07:00 | Oct 8, 2026 |
| Queen Creek Performing Arts Center | Queen Creek | Phoenix, | 777 end stage | GMT-07:00 | Oct 8, 2026 |
| Marquee Theatre formerly Tempe | Tempe | Tempe | 1,500 end stage | GMT-07:00 | Oct 8, 2026 |
| Fox Tucson Theatre | Tucson | Tucson | 1,164 end stage | GMT-07:00 | Oct 8, 2026 |
| Rialto Theatre | Tucson | Tucson | 1,200 end stage | GMT-07:00 | Oct 8, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Honda Center - Anaheim formerly Arrowhead Pond of Anaheim, Pond of Anaheim | Anaheim | Anaheim Los Angeles | 18,336 end stage | GMT-08:00 | Oct 9, 2026 |
| House of Blues - Anaheim | Anaheim | Anaheim Los Angeles | 1,700 end stage | GMT-08:00 | Oct 13, 2026 |
| Dignity Health Arena formerly Mechanics Bank Arena, Rabobank Arena, Centennial Garden | Bakersfield | Bakersfield | 10,000 end stage | GMT-08:00 | Oct 9, 2026 |
| Fox Theater - Bakersfield | Bakersfield | Bakersfield | 1,500 end stage | GMT-08:00 | Oct 9, 2026 |
| Hearst Greek Theatre - Berkeley formerly Greek Theatre | Berkeley | Oakland, Berkeley | 8,500 end stage | GMT-08:00 | Oct 9, 2026 |
| North Island Credit Union Amphitheatre formerly Sleep Train, Cricket Wireless, Coors Amphitheatre, | Chula Vista | San Diego | 19,492 end stage | GMT-08:00 | Oct 9, 2026 |
| Toyota Pavilion at Concord formerly Sleep Train Pavilion, Concord Pavilion | Concord | San Francisco | 12,500 end stage | GMT-08:00 | Oct 9, 2026 |
| Save Mart Cente | Fresno | Fresno, | 16,182 end stage | GMT-08:00 | Oct 10, 2026 |
| Warnors Theatre formerly Warner Theater, Pantages Theater | Fresno | Fresno | 2,100 end stage | GMT-08:00 | Oct 10, 2026 |
| Kia Forum - The Forum formerly The Forum, Great Western Forum, The Fabulous Forum | Inglewood | Los Angeles | 17,500 end stage | GMT-08:00 | Oct 12, 2026 |
| Sofi Stadium formerly Los Angeles Stadium | Inglewood | Los Angeles | 70,240 end stage | GMT-08:00 | Oct 13, 2026 |
| YouTube Theater | Inglewood | Los Angeles | 6,000 end stage | GMT-08:00 | Oct 13, 2026 |
| FivePoint Amphitheatre - permanently closed formerly Irvine Meadows Amphitheatre | Irvine | Los Angeles | 12,280 end stage | GMT-08:00 | Oct 10, 2026 |
| Palace Theatre - Los Angeles formerly Orpheum Theatre, Broadway Palace, Fox Palace | Loa Angeles | Los Angeles | 2,000 end stage | GMT-08:00 | Oct 12, 2026 |
| BMO Stadium formerly Banc of California | Los Angeles | Los Angeles | 22,000 end stage | GMT-08:00 | Oct 13, 2026 |
| Crypto.com Arena formerly Staples Center | Los Angeles | Los Angeles | 20,000 end stage | GMT-08:00 | Oct 13, 2026 |
| Fonda Theatre formerly Pix Theatre, Fox Theatre, Guild Theatre, Music Box Theatre | Los Angeles | Los Angeles | 1,200 end stage | GMT-08:00 | Oct 10, 2026 |
| Greek Theatre | Los Angeles | Los Angeles | 5,801 end stage | GMT-08:00 | Oct 12, 2026 |
| Hollywood Bowl | Los Angeles | Los Angeles | 17,500 end stage | GMT-08:00 | Oct 10, 2026 |
| Hollywood Palladium | Los Angeles | Loa Angeles | 4,000 end stage | GMT-08:00 | Oct 12, 2026 |
| Orpheum Theatre- Los Angeles | Los Angeles | Los Angeles | 1,976 end stage | GMT-08:00 | Oct 13, 2026 |
| Regent Theatre formerly National Theatre | Los Angeles | Los Angeles | 1,100 end stage | GMT-08:00 | Oct 12, 2026 |
| The Novo formerly Club Nokia | Los Angeles | Los Angeles | 2,400 end stage | GMT-08:00 | Oct 13, 2026 |
| The Wiltern formerly Wiltern Theatre | Los Angeles | Los Angeles | 1,850 end stage | GMT-08:00 | Oct 12, 2026 |
| State Theatre of Modesto | Modesto | San Francisco, Sacramento | 550 end stage | GMT-08:00 | Oct 13, 2026 |
| Shoreline Amphitheatre | Mountain View | San Francisco | 22,000 end stage | GMT-08:00 | Oct 13, 2026 |
| Fox Theatre Oakland | Oakland | Oakland, San Francisco | 2,800 end stage | GMT-08:00 | Oct 14, 2026 |
| Oakland Arena formerly Oracle Arena, The Arena in Oakland, Oakland–Alameda County Coliseum Arena | Oakland | Oakland, San Francisco | 19,596 end stage | GMT-08:00 | Oct 13, 2026 |
| Paramount Theatre Oakland | Oakland | Oakland, San Francisco | 3,040 end stage | GMT-08:00 | Oct 13, 2026 |
| Toyota Arena - Ontario CA | Ontario | Los Angeles | 11,089 end stage | GMT-08:00 | Oct 13, 2026 |
| Oroville State Theater | Oroville | Sacramento | 600 end stage | GMT-08:00 | Oct 13, 2026 |
| Acrisure Arena | Palm Desert | Palm Desert | 11,000 end stage | GMT-08:00 | Oct 14, 2026 |
| Rose Bowl | Pasadena | Pasadena, Los Angeles | 89,702 end stage | GMT-08:00 | Oct 14, 2026 |
| Redondo Beach Performing Arts Center | Redondo Beach | Los Angeles | 1,453 end stage | GMT-08:00 | Oct 14, 2026 |
| Fox Theatre Redwood City | Redwood City | — | 1,300 end stage | GMT-08:00 | Oct 14, 2026 |
| Fox Performing Arts Center formerly Riverside Fox Theater | Riverside | Riverside, San Bernardino, Los Angeles | 1,646 end stage | GMT-08:00 | Oct 15, 2026 |
| Channel 24 | Sacramento | Sacramento | 2,600 end stage | GMT-08:00 | Oct 3, 2026 |
| Golden 1 Center | Sacramento | Sacramento | 17,608 end stage | GMT-08:00 | Oct 15, 2026 |
| Glen Helen Amphitheater formerly San Manuel Amphitheater, Hyundai Pavilion, Blockbuster Pavilion | San Bernardino | San Bernardino, Los Angeles | 65,000 end stage | GMT-08:00 | Oct 10, 2026 |
| Cal Coast Credit Union Open Air Theatre formerly Greek Theatre, Open Air Theatre | San Diego | San Diego | 4,280 end stage | GMT-08:00 | Oct 15, 2026 |
| House of Blues San Diego | San Diego | San Diego | 1,100 end stage | GMT-08:00 | Oct 15, 2026 |
| Pechanga Arena formerly San Diego Sports Arena, Valley View Casino Center | San Diego | San Diego | 12,920 end stage | GMT-08:00 | Oct 9, 2026 |
| Viejas Arena formerly Cox Arena | San Diego | San Diego | 12,414 end stage | GMT-08:00 | Oct 15, 2026 |
| Bill Graham Civic Auditorium formerly San Francisco | San Francisco | — | 8,000 end stage | GMT-08:00 | Oct 15, 2026 |
| Chase Center - San Francisco | San Francisco | San Francisco | 19,500 end stage | GMT-08:00 | Oct 15, 2026 |
| Oracle Park formerly AT&T Park, SBC Park, Pacific Bell Park | San Francisco | San Francisco | 42,300 end stage | GMT-08:00 | Oct 15, 2026 |
| Orpheum Theatre - San Francisco formerly Pantages Theatre | San Francisco | San Francisco | 2,200 end stage | GMT-08:00 | Oct 15, 2026 |
| SF Masonic Auditorium formerly Nob Hill Masonic Auditorium, Grand Masonic Auditorium | San Francisco | San Francisco | 3,481 end stage | GMT-08:00 | Oct 15, 2026 |
| The Fillmore - San Francisco formerly Majestic Hall | San Francisco | San Francisco | 1,199 end stage | GMT-08:00 | Oct 15, 2026 |
| Provident Credit Union Event Center formerly Event Center Arena | San Jose | San Jose | 6,000 end stage | GMT-08:00 | Oct 15, 2026 |
| SAP Center formerly HP Pavilion, Compaq Center, San Jose Arena | San Jose | San Jose | 17,562 end stage | GMT-08:00 | Oct 15, 2026 |
| Warner Grand Theatre formerly Warner Bros. Theatre, San Pedro Theatre, Teatro Juarez | San Pedro | Los Angeles | 1,489 end stage | GMT-08:00 | Oct 12, 2026 |
| Santa Barbara Bowl | Santa Barbara | — | 4,562 end stage | GMT-08:00 | Oct 15, 2026 |
| Visalia Fox Theatre | Visalia | Visalia, Fresno | 1,275 end stage | GMT-08:00 | Oct 15, 2026 |
| House of Blues Hollywood - permanently closed | West Hollywood | Los Angeles | 1,100 end stage | GMT-08:00 | Oct 13, 2026 |
| Toyota Amphitheatre formerly Sleep Train, AutoWest, Sacramento Valley Amphitheatre | Wheatland | Sacramento | 18,500 end stage | GMT-08:00 | Oct 16, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Ball Arena | Denver | Denver | 12,214 end stage | GMT-07:00 | Oct 3, 2026 |
| Fillmore Auditorium formerly Mammoth Garden | Denver | Denver | 3,700 end stage | GMT-07:00 | Oct 3, 2026 |
| JAS Aspen Snowmass Festival | Snowmass Village | Aspen | — end stage | GMT-07:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Total Mortgage Arena formerly Arena at Harbor Yard | Bridgeport | Bridgeport | 10,000 end stage | GMT-05:00 | Oct 3, 2026 |
| PeoplesBank Arena formerly XL Center, Hartford Civic Center | Hartford | Hartford | 20,500 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Capital One Arena formerly Verizon Center, MCI Center | Washington | Washington DC | 18,000 end stage 19,300 in the round | GMT-05:00 | Oct 3, 2026 |
| The Anthem | Washington | — | 2,600 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Vystar Veterans Mem. Arena | Jacksonville | Jacksonville | 9,729 end stage | GMT-05:00 | Oct 3, 2026 |
| Amerant Bank Arena formerly FLA Live Arena, BB&T Center | Sunrise | Ft Lauderdale | 23,000 end stage | GMT-05:00 | Oct 5, 2026 |
| Benchmark International Arena formerly Amalie Arena, Tampa Bay Times Forum | Tampa | Tampa | 21,500 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Coca-Cola Roxy | Cumberland | Atlanta | 3,600 end stage | GMT-05:00 | Oct 3, 2026 |
| Gas South Arena formerly Gwinnett Civic Center Arena | Duluth | Altanta | 13,100 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| The Auditorium | Chicago | — | 3,875 end stage | GMT-06:00 | Oct 3, 2026 |
| Allstate Arena formerly Rosemont Horizon | Rosemont | Chicago | 18,200 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Allen County War Memorial Coliseum formerly War Memorial Coliseum | Fort Wayne | Fort Wayne | 10,480 end stage | GMT-05:00 | Oct 3, 2026 |
| Conseco Fieldhouse | Indianapolis | — | 18,165 end stage | GMT-06:00 | Oct 3, 2026 |
| Gainbridge Fieldhouse | Indianapolis | Indianapolis | 11,244 end stage | GMT-05:00 | Oct 3, 2026 |
| Gainbridge Fieldhouse_2137 | Indianapolis | Indianapolis | — end stage | — | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Rupp Arena at Central Bank Center formerly Rupp Arena | Lexington | Lexington | 23,000 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Brookshire Grocery Arena formerly CenturyLink Center, CenturyTel Center | Bossier City | Shrevevport | 14,000 end stage | GMT-06:00 | Oct 3, 2026 |
| Lakefront Arena formerly Univ. of New Orleans Lakefront Arena | New Orleans | New Orleans | 8,933 end stage | GMT-06:00 | Oct 3, 2026 |
| Smoothie King Center | New Orleans | New Orleans | 10,918 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| MGM Music Hall | Boston | — | 5,000 end stage | GMT-05:00 | Oct 3, 2026 |
| TD Garden | Boston | Boston | 10,937 end stage | GMT-05:00 | Oct 3, 2026 |
| DCU Center formerly Worcester's Centrum Centre, Centrum in Worcester | Worchester | Worchester | 14,800 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| CFG Bank Arena formerly Royal Farms Arena, 1st Mariner Aren | Baltimore | Baltimore | 13,300 end stage 13,300 in the round | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Joe Louis Arena formerly demolished 2020 | Detroit | — | — end stage | GMT-05:00 | Oct 3, 2026 |
| Van Andel Arena | Grand Rapids | Grand Rapids | 13,184 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| State Theater | Minneapolis | — | 2,181 end stage | GMT-06:00 | Oct 3, 2026 |
| Target Center | Minneapolis | Minneapolis/St. Paul | 20,500 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| T-Mobile Center formerly Sprint Center | Kanas City | Kanas City | 19,252 end stage | GMT-06:00 | Oct 3, 2026 |
| Enterprise Center formerly Scottrade Center, Savvis Center - Kiel Center | St. Louis | St. Louis | 22,000 end stage | GMT-07:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Cadence Bank Arena formerly Bancorp South Center, Tupelo Coliseum | Tupelo | Memphis | 10,000 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Spectrum Center formerly Time Warner Cable Arena, Charlotte Bobcats Arena | Charlotte | Charlotte | 23,376 end stage 18,504 in the round | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Chi Health Center | Omaha | Omaha | 12,248 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| SNHU Arena formerly Verizon Wireless Arena | Manchester | Manchester | 10,050 end stage 15,000 in the round | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Boardwalk Hall formerly Historic Atlantic City Convention Hall | Atlantic City | Atlantic City | 14,770 end stage | GMT-05:00 | Oct 3, 2026 |
| Prudential Center | Newark | Newark | 16,755 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| T- Mobile Arena | Las Vegas | Las Vegas | 12,600 end stage | GMT-08:00 | Oct 3, 2026 |
| The Chelsea | Las Vegas | — | — end stage | GMT-08:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| MVP Arena formerly Times Union Center, Pepsi Arena - Knickerbocker | Albany | Albany | 15,375 end stage 17,500 in the round | GMT-05:00 | Oct 3, 2026 |
| Palace Theater formerly The Palace | Albany | Albany | 2,800 end stage | GMT-05:00 | Oct 3, 2026 |
| Barclays Center | Brooklyn | New York City | 12,651 end stage | GMT-05:00 | Oct 3, 2026 |
| Blue Cross Arena formerly Rochester War Memorial | Rochester | Rochester | 10,877 end stage | GMT-05:00 | Oct 3, 2026 |
| Nassau Veterans Memorial Coliseum formerly Nassau Coliseum | Uniondale | Long Island/New York City | 12 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Heritage Bank Center formerly U.S. Bank Arena, Riverfront Coliseum | Cincinnati | Cincinnati | 17,556 end stage | GMT-05:00 | Oct 3, 2026 |
| Wolstein Center formerly CSU Convocation Center | Cleveland | Cleveland | 15,000 end stage | GMT-05:00 | Oct 3, 2026 |
| Schottenstein Center | Columbus | Columbus | 12 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Paycom Center formerly Chesapeake Energy Arena, Ford Center | Oklahoma City | Oklahoma City | 16,591 end stage | GMT-06:00 | Oct 3, 2026 |
| BOK Center formerly Bank of Oklahoma Center | Tulsa | Tulsa | 13,644 end stage 19,199 in the round | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Moda Center | Portland | Portland | 11,822 end stage | GMT-08:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| The Met Philadelphia formerly The Metropolitan Opera House | Philadelphia | — | 3,500 end stage | GMT-05:00 | Oct 3, 2026 |
| Xfinity Mobile Arena formerly Wells Fargo Center, Wachovia Center - First Union Center | Philadelphia | Philadelphia | 21,000 end stage | GMT-05:00 | Oct 3, 2026 |
| Mellon Arena -Permanently closed formerly Civic Arena | Pittsburg | Pittsburg | 12,800 end stage | GMT-05:00 | Oct 3, 2026 |
| PPG Paints Arena | Pittsburg | Pittsburg | 11,885 end stage | GMT-05:00 | Oct 3, 2026 |
| Mohegan Arena at Casey Plaza formerly Mohegan Sun Arena, Wachovia Arena - First Union Arena | Wilkes-Barre | Wilkes-Barre/Harrisburg | 10,000 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Amica Mutual Pavilion formerly Dunkin Donuts Center, Providence Civic Center | Providence | Providence | 14,000 end stage | GMT-05:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| The Ryman Auditorium formerly Grand Ole Opry House, Union Gospel Tabernacle | Nashville | — | 2,362 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Moody Amphitheater | Austin | — | — end stage | GMT-06:00 | Oct 3, 2026 |
| American Airlines Center | Dallas | Dallas | 21,000 end stage | GMT-06:00 | Oct 3, 2026 |
| South Side Ballroom | Dallas | — | 2,500 end stage | GMT-06:00 | Oct 3, 2026 |
| 713 Music Hall | Houston | Houston | 5,000 end stage | GMT-06:00 | Oct 3, 2026 |
| Toyota Center | Houston | Houston | 19,000 end stage | GMT-06:00 | Oct 3, 2026 |
| Frost Bank Center | San Antonio | San Antonio | 12,872 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Maverik Center formerly E Center | West Valley City | Salt Lake City | 12,000 end stage | GMT-07:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Climate Pledge Arena | Seattle | Seattle | 12,725 end stage | GMT-08:00 | Oct 3, 2026 |
| WaMu Theater | Seattle | — | — end stage | GMT-08:00 | Oct 3, 2026 |
| Numerica Veterans Arena formerly Spokane Arena | Spokane | Spokane | 12,638 end stage | GMT-08:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Test | Any | — | — end stage | — | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Resch Center | Green Bay | Green Bay | 7,500 end stage | GMT-06:00 | Oct 3, 2026 |
| American Family Insurance Amphitheater | Milwaukee | Milwaukee | 23,000 end stage | GMT-06:00 | Oct 4, 2026 |
| Fiserv Forum | Milwaukee | Milwaukee | 9,996 end stage | GMT-06:00 | Oct 3, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Ford Wyoming Center | Casper | Casper | 6,700 end stage | GMT-07:00 | Oct 3, 2026 |
Showing what's public in the database — loading dock, parking, power, rigging, and dressing room details for each venue are available in the app.